HBond_PROT        	|NH2  |6087 |ARG 180-C	|O    |2896 |ALA 143-B	|0	|2.43914	|152.145
Hydrophobic       	|CG2  |5881 |THR 164-C	|CG   |3551 |PHE 184-B	|2	|4.16215	|/
HBond_PROT        	|NH2  |2858 |ARG 140-B	|OE2  |5738 |GLU 153-C	|3	|3.12904	|132.691
Hydrophobic       	|CB   |3550 |PHE 184-B	|CB   |5879 |THR 164-C	|4	|4.48224	|/
HBond_PROT        	|NZ   |3197 |LYS 162-B	|O    |5892 |SER 165-C	|6	|2.82974	|160.932
Aromatic_Face/Face	|DuAr |NULL |HIS 151-C	|DuAr |NULL |HIS 151-C	|7	|0      	|/
Aromatic_Face/Face	|DuAr |NULL |HIS 151-C	|DuAr |NULL |HIS 151-C	|8	|0      	|/
Hydrophobic       	|CG2  |5881 |THR 164-C	|CG2  |5881 |THR 164-C	|9	|3.42443	|/
