NCli	Ref	Comp	Simil	LIG	CENTER	PROT	SumCl	RMSD	RLig	RCent	RProt	CLig	CCent	CProt	GrSc	RMSDAl	NPol
1	2rh1_site	REF		9	13	13	0.1054	0.2403	13	19	19	13	19	18	0.8779	0.0049	11
1	2rh1_site	REF		10	11	11	0.0924	0.1405	13	19	19	13	18	17	0.8611	0.0023	9
1	2rh1_site	REF		11	14	16	0.1151	0.2133	13	19	19	14	21	21	0.9589	0.0026	14
1	2rh1_site	REF		10	12	13	0.1064	0.2206	13	19	19	14	20	20	0.8907	0.0024	13
1	2rh1_site	REF		8	9	5	0.0703	0.2583	13	19	19	13	17	16	0.7242	0.0075	7
1	2rh1_site	REF		9	6	4	0.0538	0.2686	13	19	19	12	18	16	0.7091	0.0151	5
1	2rh1_site	REF		9	5	5	0.0565	0.2744	13	19	19	13	20	17	0.7196	0.0186	6
1	2rh1_site	REF		7	12	16	0.1199	0.2240	13	19	19	12	17	16	0.8909	0.0039	10
1	2rh1_site	REF		11	11	13	0.1047	0.3423	13	19	19	14	23	22	0.8928	0.0030	14
1	2rh1_site	REF		8	4	7	0.0573	0.4584	13	19	19	13	19	17	0.7161	0.0072	6
1	2rh1_site	REF		5	6	6	0.0527	0.3720	13	19	19	14	21	18	0.6696	0.0075	7
1	2rh1_site	REF		4	2	6	0.0313	0.4146	13	19	19	12	17	16	0.6313	0.0150	2
1	2rh1_site	REF		3	3	3	0.0191	0.5820	13	19	19	10	16	15	0.5626	0.2846	0
1	2rh1_site	REF		4	3	6	0.0303	0.5961	13	19	19	13	19	17	0.6219	0.0020	2
1	2rh1_site	REF		4	3	6	0.0396	0.4205	13	19	19	12	17	15	0.6365	0.0020	3
1	2rh1_site	REF		7	5	9	0.0665	0.3336	13	19	19	13	16	15	0.7444	0.0031	5
1	2rh1_site	REF		5	8	6	0.0427	0.4845	13	19	19	12	19	18	0.6672	0.0300	2
1	2rh1_site	REF		6	11	15	0.0853	0.2214	13	19	19	14	19	17	0.8506	0.0033	7
1	2rh1_site	REF		4	1	2	0.0128	0.3104	13	19	19	12	19	15	0.5738	0.1752	0
1	2rh1_site	REF		4	7	7	0.0341	0.4100	13	19	19	13	20	19	0.6660	0.0043	1
